Property Attributes
- MLS#4047749
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEast Brunswick Twp.
- AreaEast Brunswick Twp.
- Neighborhoodcolonial oaks
- Zip08816
- StyleColonial, Custom Home
- Year Built1971
- Taxes$ 21663
- Price$ 1,259,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.6 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this immaculate, beautifully updated four-bedroom Colonial in the heart of desirable Colonial Oaks. Step into the inviting foyer, flanked by a spacious living room and elegant formal dining room. Continue into the warm, welcoming kitchen with all the bells and whistles you've been looking for, opening to a comfortable family room with wood-burning fireplace and direct access to an extraordinary backyard retreat. Just off the kitchen is a full bath with convenient pool access, laundry room and fifth bedroom Upstairs, four generously sized, beautifully appointed bedrooms offer wonderful space and comfort. Set on nearly acre of pristine, manicured grounds, the backyard is your own private resort featuring an amazing 46-foot free-form heated swimming pool with whirlpool, expansive park-like surroundings and an electrified storage shed. The impressive finished basement is made for entertaining, with space for pool and ping-pong tables, a separate gaming area for cards or mahjong half bath, storage room, workshop and outside entrance to the yard. Immaculate inside and spectacular outside, this exceptional Colonial offers the space, setting and lifestyle you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| E.Brunswik Elementary School | E.Brunswik Middle School | E.Brunswik High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air,Multi-Zone |
| Cooling | Ceiling Fan,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Cooktop - Gas,Dishwasher,Disposal,Dryer,Instant Hot Water,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Gas, |
| Water Heater | Gas |
| Zoning | r3 |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Custom Home |
| Pool Features | Gunite,Heated,In-Ground Pool,Outdoor Pool |
| Pets Allowed | Yes |
| Year Built | 1971 |
| Garage | Attached,DoorOpnr,InEntrnc,Oversize |
| Township | East Brunswick Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Middlesex |
| Building # | 6 |
| Association Amenities | Billiards Room,Pool-Outdoor,Storage |
| Subdivision Name | colonial oaks |
| Possible Use | Home-Office |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | please use gps numerous routes.dunhams corner to valley forge to burlington |
| High School | E.BRUNSWIK |
| Open Parking Spaces | 4 |
| Elementary School | E.BRUNSWIK |
| Tax Annual Amount | 21663 |
| Home Warranty Y/N | No |
| Middle/Junior High School | E.BRUNSWIK |
| Drive | 2 Car Width,Common,Lighting,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 171500 |
| Town # | 2104 |
| Tax Lot | 34 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,AlrmFire,FireExtg,Intercom,SecurSys,Shades,SmokeDet,StallShw,StallTub,WlkInCls,WndwTret |
|---|---|
| Basement | Bilco-Style Door,Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 21x13 |
| RoomOther1Dimensions | 13x11 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 21x13 |
| Kitchen Features | Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 23x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x13 |
| Den Dimensions | 13x11 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 15x13 |
| RoomBed1Level | Second |
| RoomBed1Features | Dressing Room,Full Bath |
| RoomBed1Dimensions | 21x14 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Foyer |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,InsdEntr,Kitchen,Laundry,LivingRm,Office,OutEntrn,Porch,PowderRm |
Exterior Features
| Exterior Amenities | Barbeque,Curbs,Deck,Hot Tub,Metal Fence,Patio,Sidewalk,Storage Shed,Storm Door(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 116X225 |
| Lot Size Acres | 0.60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Buono Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved