Property Attributes
- MLS#MDDO2012136
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityCambridge
- NeighborhoodHistoric District
- Zip21613
- StyleTraditional
- Year Built1915
- Taxes$ 9427
- Price$ 580,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3954
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
This is a beautifully updated and well-maintained Four Square located in Cambridge's Historic District. It is a grand house for entertaining both inside and out. In addition to the 5 bedrooms and 3.5 baths in the Manor House, the property boasts 2 additional buildings on the .57 acre lot filled with specimen flowers, shrubs and trees. 1 building, originally built as a Montessori school, is well suited as a studio, in-law suite, professional office space or Man cave. It is currently registered and generating income as an Airbnb.
| Price History | |
|---|---|
| 5/5/2026 | Listed $625,000 |
| 8/4/2026 | 8$580,000 |
General Features
| Living Area | 3954 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Wall Unit |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Slate,Asphalt |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | R-1 |
| Patio/Porch Features | Deck(s),Porch(es),Wrap Around |
| Architectural Style | Traditional |
| Security Features | Monitored |
| Construction Materials | Combination,Brick |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1915 |
| Levels | 3.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HISTORIC DISTRICT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 50 East to Right on Maryland Avenue to right on Academy to traffic light,right on High Street,left on Water Street,follow Water Street until you take a left on Glenburn. Third block up on righ |
| City | CAMBRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24850.00 |
| Tax Assessed Value | 510800.0 |
| Tax Annual Amount | 9427.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 146.69 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3954 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3954 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | On-site - Rent |
| Lot Features | Landscaping |
| Water Source | Public |
| Type of Parking | Off Site |
| Land Use Code | R |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public |
| Land Assessed Value | 53100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Buono Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved