Property Attributes
- MLS#NJMX2012494
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CityEast Brunswick
- AreaEast Brunswick Twp
- NeighborhoodHistoric District
- Zip08816
- StyleColonial
- Year Built1863
- Taxes$ 8617
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Beautifully remodeled with wonderful attention to details. Very large Kitchen with vaulted ceiling, quartz counters and oversized Butcher Block Center Island. New stainless steal appliances, very spacious pantry. Formal DR and LD with Electric heating Fireplace. All new window letting in natural lighting. Lg Main bath with double sinks. Enjoy sitting on your open front porch or the deck in the back yard. Oversize two car detached garage, close to major highways and shopping. East Brunswick A+ schools
| Price History | |
|---|---|
| 6/18/2026 | Listed $624,900 |
| 7/28/2026 | 5$599,900 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Gas,Oven/Range - Gas,Refrigerator,Washer - Front Loading,Water Heater |
| Zoning | HR |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | EAST BRUNSWICK TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1863 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HISTORIC DISTRICT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | EAST BRUNSWICK |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | East Brunswick Twp (21204) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750.00 |
| Tax Assessed Value | 68600.0 |
| Tax Annual Amount | 8617.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 394.67 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Kitchen - Eat-In,Kitchen - Island,Pantry,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Engineered Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Stone Driveway |
| Lot Features | Rear Yard,Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 115.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 18000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Buono Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved